| Weight | 8 lbs |
|---|---|
| Dimensions | 8 in |
| Number Of Drivers | 2 |
| Brand Name | CHAORUISEN |
| Material | Silica GEL |
| Hign-concerned Chemical | None |
| Communication | WireLess |
| Resistance | 32 |
| Line Length | 0 |
| Connectors | Type c |
| Style | Headphone |
| Frequency Response Range | 20 – 20000 |
| Plug Type | None |
| Is wireless | Yes |
| Total Harmonic Distortion | 1 |
| With Microphone | Yes |
| Weight[g] | 85 |
| Headphone Pads Material | Soft Foam |
| Function | For Study |
| Impedance Range | up to 32 Ω |
| Control Button | Yes |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Magnet Type | Ferrite |
| Charging Method | cable |
| Driver Diameter | 11 |
| Waterproof | Yes |
| Vocalism Principle | Dynamic |
| Support Memory Card | No |
| Origin | Mainland China |
| Active Noise-Cancellation | No |
| Certification | CE |
| Earcups Type | Sealed |
| Wireless Type | bluetooth |
| Codecs | sbc |
| Support APP | Yes |
| Features | With microphone |
| Bluetooth Version | 5.2 |
| Voice assistant built-in | YES |
| Package List | Replaceable Pads Set |
| Choice | yes |
| semi_Choice | yes |
TWS Wireless Bluetooth Headphones, Earphones, Touch Control, Sports Earbuds, Microphone, Works on All Smartphones, Music Headset
$19.99
Special Offer
Free shipping on all orders
Fast delivery: 5–12 business days
Secure & encrypted checkout
30-day easy returns & refunds
Real-time order tracking
U.S.-based customer support
You must be logged in to post a review.











Reviews
There are no reviews yet.